| Specification | |
| Type | 310 |
| C Max | 0.25 |
| MN Max | 2 |
| P Max | 0.05 |
| s max | 0.03 |
| CR | 24. 00/26. 00 |
| SI | 1.5 |
| NI | 19. 00/22. 00 |
| Specification | |
| Type | 304L |
| C Max | 0.03 |
| MN Max | 2 |
| P Max | 0.45 |
| s max | 0.03 |
| CR | 18.00/20.00 |
| SI | 1 |
| NI | 8.0/10.00 |
| Specification | |
| Type | 316 |
| C Max | 0.08 |
| MN Max | 2 |
| P Max | 0.05 |
| s max | 0.03 |
| CR | 16. 00/18. 00 |
| SI | 1 |
| NI | 10. 00/14. 00 |
| Specification | |
| Type | 316L |
| C Max | 0.03 |
| MN Max | 2 |
| P Max | 0.05 |
| s max | 0.03 |
| CR | 16. 00/18. 00 |
| SI | 1 |
| NI | 10. 00/14. 00 |
